Webmaster
Traffic Trade & Link Exchange
Basic Rules:
I don't trade with illegal sites, cp sites, tube sites, sites on blogger/blogspot or similar
freehosts, sites with popups, dialers, viruses or other sick stuff.
Gallery Traffic:
If you have a site similar to Eros & Grace I'm happy to trade Gallery Traffic with you.
Mail me your site details and I'll add you to
the list.
My script counts traffic on almost every page on this site and I'll return your traffic based
on your incoming hits (except you send only very low productive traffic). Check the trade balance
below to see if you are qualified for a gallery plug. You get a plug if your Ratio is around 1.15
or lower. New trades need to send at least 2k hits first to get anything back, sorry.
Trade Balance
| Site | Hits In (Raw) | Hits Out (Raw) | Ratio Raw | |
|---|---|---|---|---|
| 1 | Busty Nude Babes | 923883 | 533922 | 0.58 |
| 2 | Sexy Solo | 79889 | 76136 | 0.95 |
| 3 | FleshBot | 3337 | 1287 | 0.39 |
| 4 | Nella Blog | 4091 | 2595 | 0.63 |
| 5 | 100bucksbabes | 224444 | 224296 | 1.00 |
| 6 | Jamies Galleries | 2364 | 2438 | 1.03 |
| 7 | Pose Poster | 4016 | 4149 | 1.03 |
| 8 | Wet Babes | 1407 | 1626 | 1.16 |
| 9 | dvsbabes.com | 4413 | 4704 | 1.07 |
| 10 | Creamy Babes | 885 | 1344 | 1.52 |
| 11 | Butterfly Searcher | 701 | 1504 | 2.15 |
| 12 | Big D's Hot Babes | 414 | 1242 | 3.00 |
| 13 | Daily Hotties | 507 | 1345 | 2.65 |
| 14 | Buds and Babes | 0 | 892 | 0.00 |
| 15 | MET Babes | 6 | 907 | 151.17 |
| 16 | 1001 Erotic | 0 | 918 | 0.00 |
| 17 | Babes2Night | 418 | 1396 | 3.34 |
| 18 | Nude and Busty | 889 | 2424 | 2.73 |
| 19 | Busty and Sexy | 10930 | 12956 | 1.19 |
| 20 | Floppy-Tits.com | 1963 | 5384 | 2.74 |
| 21 | Babe Union | 44100 | 47690 | 1.08 |
| 22 | Pleasure Girls | 68765 | 72590 | 1.06 |
| 23 | Silentpix | 12323 | 16672 | 1.35 |
| 24 | Morazzia | 214411 | 219542 | 1.02 |
| 25 | Bizzoz | 8885 | 16195 | 1.82 |
| 26 | Babes Kick Ass | 19463 | 26787 | 1.38 |
| 27 | Hot and Sexy Babes | 32009 | 39425 | 1.23 |
| 28 | Dayom Babes | 15413 | 22857 | 1.48 |
| 29 | Stocking Paradise | 175 | 8649 | 49.42 |
| 30 | HQ69 Daily Babes | 22368 | 32702 | 1.46 |
| 31 | Babes Around | 19837 | 30857 | 1.56 |
| 32 | Babes and Girls | 80075 | 91679 | 1.14 |
| 33 | Grab Pussy | 95281 | 107435 | 1.13 |
| 34 | Let There Be Porn! | 106194 | 118653 | 1.12 |
| 35 | As Red As ... | 26358 | 39919 | 1.51 |
| 36 | Boobie Blog | 34825 | 49951 | 1.43 |
| 37 | Gyrls Diary | 20354 | 35951 | 1.77 |
| 38 | Coolios | 218635 | 234608 | 1.07 |
| 39 | Exgirlfriend Market | 178333 | 195290 | 1.10 |
| 40 | Babes Bang | 14464 | 33259 | 2.30 |
| 41 | Babes Machine | 74376 | 96089 | 1.29 |
| 42 | Sensual Arousal Blog | 92750 | 115205 | 1.24 |
| 43 | Free Porn | 49313 | 73027 | 1.48 |
| 44 | pmates.com | 96122 | 127802 | 1.33 |
| 45 | theomegaproject.org | 113466 | 146921 | 1.29 |
| 46 | Image Post | 121706 | 168760 | 1.39 |
| 47 | Nude.hu | 119120 | 166212 | 1.40 |
| 48 | Babes and Bitches | 128077 | 179309 | 1.40 |
| 49 | Novo Porn | 138056 | 196125 | 1.42 |
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | ||||
| 61 | ||||
| 62 | ||||
| 63 | ||||
| 64 | ||||
| 65 | ||||
| 66 | ||||
| 67 | ||||
| 68 | ||||
| 69 | ||||
| 70 | ||||
| 71 | ||||
| 72 | ||||
| 73 | ||||
| 74 | ||||
| 75 | ||||
| 76 | ||||
| 77 | ||||
| 78 | ||||
| 79 | ||||
| 80 | ||||
| 81 | ||||
| 82 | ||||
| 83 | ||||
| 84 | ||||
| 85 |














